Conical ferrules

 

DIMENSIONS IN MM. OF OUR CONICAL FERRULES

 

ART. NR. ARTICLE NAME A B C D E F
1241420 KO. RING 14,5 X 16 14,2 16 5 10,5 4 14,4
1241430 KO. RING 14,5 X 16 14,2 16 6 10,5 4 14,4
1241620 KO. RING 16 X 16 15,6 16 5,5 13 5 15,8
1241630 KO. RING 16 X 16 15,6 16 7,5 13 5 15,8
1241720 KO. RING 17 X 17 16,9 17 8,5 14 6 17,1
1241820 KO. RING 18 X 15 18 15 9 15 7 18,2
1242020 KO. RING 20 X 19 19,7 19 11,5 17 5 19,9
1242040 KO. RING 20 X 18,5 19,8 18,5 9 15 7 20,1
1242050 KO. RING 20 X 30 20 30 8,5 14 9 20,3
1242220 KO. RING 22 X 35 21,8 35 11 15 15 22,1
1242320 KO. RING 23 X 24 23 24 10,5 17,5 6 23,2
1242420 KO. RING 24 X 25,5 23,9 25,5 10 17 7 24,2
1242430 KO. RING 24 X 23 24 23 12 16 7 24,2
1242530 KO. RING 25 X 21 25 21 14 19 5 25,3
1242920 KO. RING 29 X 38 29 38 13 18,5 9 29,3
1242120 KO. RING 21 X 27,5 21 27,5 10 14 - 21,2
1241920 KO. RING 19,4 X 27 19,4 27 9 12,5 - 19,6
1241520 KO. RING 15,5 X 23,5 15,5 23,5 7 9,5 - 15,7

 

All ferrules we produce, can be delivered in 6 different versions:

  • Blanc
  • Nickel
  • Brass
  • Galvanized Blue
  • Galvanized Yellow
  • Galvanized Black

The opening of the ferrules can nearly always be changed in size or can be adjusted into a slit.


We also produce the following product:

 

Article number: 1244000

 

Dimensions in mm.:

Height: 16,2

Width: 29,2

Hole: 4

Thickness of the material: 0,7

 

Please contact us if you’re interested in knowing our prices, delivery times etc. Would you be so kind to let us know which product you’re interested in and how much you expect to order, at once or perhaps monthly/yearly?

 

The more information we receive, the quicker we can respond and if appropriate make you a proper offer.

We look forward to hearing from you!